Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 95
Posts: 95   Pages: 10   [ 1 2 3 4 5 6 7 8 9 10 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 72619 times and has 94 replies Next Thread
wabr101
Cruncher
Joined: Dec 16, 2005
Post Count: 15
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Cannot Upload--COmmunication Deferred

Is the server down? Have not been able to upload for 12 hours at least.
[Feb 11, 2016 8:18:32 AM]   Link   Report threatening or abusive post: please login first  Go to top 
SekeRob
Master Cruncher
Joined: Jan 7, 2013
Post Count: 2741
Status: Offline
Reply to this Post  Reply with Quote 
Re: Cannot Upload--COmmunication Deferred

Post a copy of your event log, all of it (Ctrl+Shft+E to display) *AFTER* you've restarted your computer and uploading still fails.
[Feb 11, 2016 9:06:37 AM]   Link   Report threatening or abusive post: please login first  Go to top 
wabr101
Cruncher
Joined: Dec 16, 2005
Post Count: 15
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Cannot Upload--COmmunication Deferred

I saw another post...then removed WCG and re-added wcg...now won't download new WUs.

2/11/2016 12:33:33 PM | World Community Grid | Reporting 2 completed tasks
2/11/2016 12:33:33 PM | World Community Grid | Requesting new tasks for CPU and NVIDIA GPU
2/11/2016 12:33:35 PM | World Community Grid | [error] Can't parse workunit in scheduler reply: unexpected XML tag or syntax
2/11/2016 12:33:35 PM | World Community Grid | [error] No close tag in scheduler reply
2/11/2016 12:45:09 PM | World Community Grid | Message from task: 0
2/11/2016 12:45:09 PM | World Community Grid | Computation for task MCM1_0020311_1942_1 finished
2/11/2016 12:45:09 PM | World Community Grid | Starting task MCM1_0020315_7225_0
2/11/2016 12:45:11 PM | World Community Grid | Started upload of MCM1_0020311_1942_1_r1622422040_0
2/11/2016 12:45:13 PM | World Community Grid | Finished upload of MCM1_0020311_1942_1_r1622422040_0
2/11/2016 12:56:04 PM | World Community Grid | update requested by user
2/11/2016 12:56:04 PM | World Community Grid | update requested by user
2/11/2016 12:56:04 PM | World Community Grid | Sending scheduler request: Requested by user.
2/11/2016 12:56:04 PM | World Community Grid | Reporting 3 completed tasks
2/11/2016 12:56:04 PM | World Community Grid | Requesting new tasks for CPU and NVIDIA GPU
2/11/2016 12:56:06 PM | World Community Grid | [error] Can't parse workunit in scheduler reply: unexpected XML tag or syntax
2/11/2016 12:56:06 PM | World Community Grid | [error] No close tag in scheduler reply
2/11/2016 12:56:12 PM | World Community Grid | update requested by user
2/11/2016 12:56:13 PM | World Community Grid | update requested by user
2/11/2016 12:56:16 PM | World Community Grid | Sending scheduler request: Requested by user.
2/11/2016 12:56:16 PM | World Community Grid | Reporting 3 completed tasks
2/11/2016 12:56:16 PM | World Community Grid | Requesting new tasks for CPU and NVIDIA GPU
2/11/2016 12:56:17 PM | World Community Grid | [error] Can't parse workunit in scheduler reply: unexpected XML tag or syntax
2/11/2016 12:56:17 PM | World Community Grid | [error] No close tag in scheduler reply
2/11/2016 1:22:21 PM | World Community Grid | Message from task: 0
2/11/2016 1:22:21 PM | World Community Grid | Computation for task MCM1_0020311_0213_0 finished
2/11/2016 1:22:21 PM | World Community Grid | Starting task MCM1_0020315_6372_1
2/11/2016 1:22:23 PM | World Community Grid | Started upload of MCM1_0020311_0213_0_r220072679_0
2/11/2016 1:22:25 PM | World Community Grid | Finished upload of MCM1_0020311_0213_0_r220072679_0
2/11/2016 1:26:53 PM | World Community Grid | update requested by user
2/11/2016 1:26:54 PM | World Community Grid | update requested by user
2/11/2016 1:26:54 PM | World Community Grid | update requested by user
2/11/2016 1:26:54 PM | World Community Grid | update requested by user
2/11/2016 1:26:54 PM | World Community Grid | update requested by user
2/11/2016 1:26:57 PM | World Community Grid | Sending scheduler request: Requested by user.
2/11/2016 1:26:57 PM | World Community Grid | Reporting 4 completed tasks
2/11/2016 1:26:57 PM | World Community Grid | Requesting new tasks for CPU and NVIDIA GPU
2/11/2016 1:26:59 PM | World Community Grid | [error] Can't parse task in scheduler reply: unexpected XML tag or syntax
2/11/2016 1:26:59 PM | World Community Grid | [error] No close tag in scheduler reply
2/11/2016 1:34:18 PM | World Community Grid | update requested by user
2/11/2016 1:34:18 PM | World Community Grid | update requested by user
2/11/2016 1:34:18 PM | World Community Grid | update requested by user
2/11/2016 1:34:22 PM | World Community Grid | Sending scheduler request: Requested by user.
2/11/2016 1:34:22 PM | World Community Grid | Reporting 4 completed tasks
2/11/2016 1:34:22 PM | World Community Grid | Requesting new tasks for CPU and NVIDIA GPU
2/11/2016 1:34:23 PM | World Community Grid | [error] Can't parse task in scheduler reply: unexpected XML tag or syntax
2/11/2016 1:34:23 PM | World Community Grid | [error] No close tag in scheduler reply
2/11/2016 1:35:49 PM | World Community Grid | Fetching scheduler list
2/11/2016 1:35:50 PM | World Community Grid | Master file download succeeded
2/11/2016 1:35:55 PM | World Community Grid | Sending scheduler request: To report completed tasks.
2/11/2016 1:35:55 PM | World Community Grid | Reporting 4 completed tasks
2/11/2016 1:35:55 PM | World Community Grid | Requesting new tasks for CPU and NVIDIA GPU
2/11/2016 1:35:57 PM | World Community Grid | [error] Can't parse task in scheduler reply: unexpected XML tag or syntax
2/11/2016 1:35:57 PM | World Community Grid | [error] No close tag in scheduler reply
2/11/2016 1:37:09 PM | World Community Grid | work fetch suspended by user
2/11/2016 1:37:11 PM | World Community Grid | update requested by user
2/11/2016 1:37:12 PM | World Community Grid | update requested by user
2/11/2016 1:37:12 PM | World Community Grid | update requested by user
2/11/2016 1:37:12 PM | World Community Grid | update requested by user
2/11/2016 1:37:13 PM | World Community Grid | Sending scheduler request: Requested by user.
2/11/2016 1:37:13 PM | World Community Grid | Reporting 4 completed tasks
2/11/2016 1:37:13 PM | World Community Grid | Not requesting tasks: "no new tasks" requested via Manager
2/11/2016 1:37:15 PM | World Community Grid | Scheduler request completed
2/11/2016 1:37:26 PM | World Community Grid | work fetch resumed by user
2/11/2016 1:37:30 PM | World Community Grid | update requested by user
2/11/2016 1:37:35 PM | World Community Grid | Sending scheduler request: Requested by user.
2/11/2016 1:37:35 PM | World Community Grid | Requesting new tasks for CPU
2/11/2016 1:37:37 PM | World Community Grid | [error] Can't parse workunit in scheduler reply: unexpected XML tag or syntax
2/11/2016 1:37:37 PM | World Community Grid | [error] No close tag in scheduler reply
2/11/2016 1:38:53 PM | World Community Grid | Sending scheduler request: To fetch work.
2/11/2016 1:38:53 PM | World Community Grid | Requesting new tasks for CPU and NVIDIA GPU
2/11/2016 1:38:54 PM | World Community Grid | [error] Can't parse workunit in scheduler reply: unexpected XML tag or syntax
2/11/2016 1:38:54 PM | World Community Grid | [error] No close tag in scheduler reply
2/11/2016 1:42:16 PM | World Community Grid | Sending scheduler request: To fetch work.
2/11/2016 1:42:16 PM | World Community Grid | Requesting new tasks for CPU and NVIDIA GPU
2/11/2016 1:42:17 PM | World Community Grid | [error] Can't parse workunit in scheduler reply: unexpected XML tag or syntax
2/11/2016 1:42:17 PM | World Community Grid | [error] No close tag in scheduler reply
2/11/2016 1:42:33 PM | World Community Grid | Resetting project
2/11/2016 1:42:39 PM | World Community Grid | Detaching from project
2/11/2016 1:43:16 PM | | Fetching configuration file from http://www.worldcommunitygrid.org/get_project_config.php
2/11/2016 1:43:31 PM | World Community Grid | Master file download succeeded
2/11/2016 1:43:37 PM | World Community Grid | Sending scheduler request: Project initialization.
2/11/2016 1:43:37 PM | World Community Grid | Requesting new tasks for CPU and NVIDIA GPU
2/11/2016 1:43:40 PM | World Community Grid | Scheduler request completed: got 0 new tasks
2/11/2016 1:43:40 PM | World Community Grid | Not sending work - last request too recent: 82 sec
2/11/2016 1:43:40 PM | World Community Grid | New computer location: home
2/11/2016 1:43:40 PM | World Community Grid | General prefs: from World Community Grid (last modified 04-May-2013 19:50:03)
2/11/2016 1:43:40 PM | World Community Grid | Computer location: home
2/11/2016 1:43:40 PM | World Community Grid | General prefs: no separate prefs for home; using your defaults
2/11/2016 1:43:40 PM | | Reading preferences override file
2/11/2016 1:43:40 PM | | Preferences:
2/11/2016 1:43:40 PM | | max memory usage when active: 6141.93MB
2/11/2016 1:43:40 PM | | max memory usage when idle: 7370.31MB
2/11/2016 1:43:40 PM | | max disk usage: 40.00GB
2/11/2016 1:43:40 PM | | (to change preferences, visit a project web site or select Preferences in the Manager)
2/11/2016 1:43:42 PM | World Community Grid | Started download of stat_v03.png
2/11/2016 1:43:42 PM | World Community Grid | Started download of wcg_v01.png
2/11/2016 1:43:45 PM | World Community Grid | Finished download of stat_v03.png
2/11/2016 1:43:45 PM | World Community Grid | Finished download of wcg_v01.png
[Feb 11, 2016 7:49:07 PM]   Link   Report threatening or abusive post: please login first  Go to top 
wabr101
Cruncher
Joined: Dec 16, 2005
Post Count: 15
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Cannot Upload--COmmunication Deferred

Now it will...takes forever to upload...had to request no new tasks for download...then it uploaded completed WUs. Then it wouldn't download....so I removed WCG, then re-added it. It took a while to start downloading again. Very sluggish and slow....did the reboots and restarts, etc.
[Feb 11, 2016 7:50:35 PM]   Link   Report threatening or abusive post: please login first  Go to top 
TimAndHedy
Senior Cruncher
Joined: Jan 27, 2009
Post Count: 267
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Cannot Upload--COmmunication Deferred

Noticed the same myself.

After Reboot. Still no go.

2/11/2016 10:12:23 PM | | Starting BOINC client version 7.2.47 for windows_x86_64
2/11/2016 10:12:23 PM | | log flags: file_xfer, sched_ops, task
2/11/2016 10:12:23 PM | | Libraries: libcurl/7.25.0 OpenSSL/1.0.1 zlib/1.2.6
2/11/2016 10:12:23 PM | | Running as a daemon
2/11/2016 10:12:23 PM | | Data directory: D:\ProgramData\BOINC
2/11/2016 10:12:23 PM | | Running under account boinc_master
2/11/2016 10:12:23 PM | | No usable GPUs found
2/11/2016 10:12:23 PM | | Host name: PC4770K
2/11/2016 10:12:23 PM | | Processor: 8 GenuineIntel Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3]
2/11/2016 10:12:23 PM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 fma cx16 sse4_1 sse4_2 movebe popcnt aes nx lm vmx tm2 pbe
2/11/2016 10:12:23 PM | | OS: Microsoft Windows 7: Home Premium x64 Edition, Service Pack 1, (06.01.7601.00)
2/11/2016 10:12:23 PM | | Memory: 15.69 GB physical, 31.38 GB virtual
2/11/2016 10:12:23 PM | | Disk: 1.82 TB total, 1.35 TB free
2/11/2016 10:12:23 PM | | Local time is UTC -8 hours
2/11/2016 10:12:23 PM | rosetta@home | URL http://boinc.bakerlab.org/rosetta/; Computer ID 1653252; resource share 10
2/11/2016 10:12:23 PM | World Community Grid | URL http://www.worldcommunitygrid.org/; Computer ID 2501247; resource share 90
2/11/2016 10:12:23 PM | World Community Grid | General prefs: from World Community Grid (last modified 06-Dec-2013 19:04:43)
2/11/2016 10:12:23 PM | World Community Grid | Computer location: home
2/11/2016 10:12:23 PM | | General prefs: using separate prefs for home
2/11/2016 10:12:23 PM | | Reading preferences override file
2/11/2016 10:12:23 PM | | Preferences:
2/11/2016 10:12:23 PM | | max memory usage when active: 12048.79MB
2/11/2016 10:12:23 PM | | max memory usage when idle: 15904.40MB
2/11/2016 10:12:23 PM | | max disk usage: 30.00GB
2/11/2016 10:12:23 PM | | don't use GPU while active
2/11/2016 10:12:23 PM | | suspend work if non-BOINC CPU load exceeds 25%
2/11/2016 10:12:23 PM | | (to change preferences, visit a project web site or select Preferences in the Manager)
2/11/2016 10:12:23 PM | | Not using a proxy
2/11/2016 10:12:24 PM | World Community Grid | Sending scheduler request: To report completed tasks.
2/11/2016 10:12:24 PM | World Community Grid | Reporting 36 completed tasks
2/11/2016 10:12:24 PM | World Community Grid | Requesting new tasks for CPU
2/11/2016 10:12:29 PM | World Community Grid | [error] Can't parse workunit in scheduler reply: unexpected XML tag or syntax
2/11/2016 10:12:29 PM | World Community Grid | [error] No close tag in scheduler reply
2/11/2016 10:13:27 PM | World Community Grid | update requested by user
2/11/2016 10:13:31 PM | World Community Grid | Sending scheduler request: Requested by user.
2/11/2016 10:13:31 PM | World Community Grid | Reporting 36 completed tasks
2/11/2016 10:13:31 PM | World Community Grid | Requesting new tasks for CPU
2/11/2016 10:13:34 PM | World Community Grid | [error] Can't parse workunit in scheduler reply: unexpected XML tag or syntax
2/11/2016 10:13:34 PM | World Community Grid | [error] No close tag in scheduler reply
----------------------------------------
[Edit 1 times, last edit by TimAndHedy at Feb 12, 2016 6:17:11 AM]
[Feb 12, 2016 6:09:08 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Cannot Upload--COmmunication Deferred

Having the same issue.. had some WU's that uploaded a few hours ago, but still have 2 WU's sitting here "Ready to report". I'm sure it'll get worked out soon or later. :)
[Feb 12, 2016 11:17:42 AM]   Link   Report threatening or abusive post: please login first  Go to top 
SekeRob
Master Cruncher
Joined: Jan 7, 2013
Post Count: 2741
Status: Offline
Reply to this Post  Reply with Quote 
Re: Cannot Upload--COmmunication Deferred

If anxious to clear Ready to Report, you may hit the update button under the Project tab of the BOINC Manager Advanced view [after selecting the WCG line entry]. These normally clear when new work is requested... a combination of communications to reduce the number of connects. Ready to Report means that all related uploads were successful, this then acting as the secondary confirmation that both sides, server and client are on the same page.
[Feb 12, 2016 11:28:59 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Sgt.Joe
Ace Cruncher
USA
Joined: Jul 4, 2006
Post Count: 7222
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Cannot Upload--COmmunication Deferred

Experienced this problem a couple of days ago. Tried all the interim solutions offered, but no success. Took the last measure of a cold start (shut down, wait about 5 minutes, restart the machine). This finally did the trick. Might just have been a timing coincidence. Only happened on one machine, none of the others were affected, so I am pretty sure it was a local problem confined to just one machine.
Cheers
----------------------------------------
Sgt. Joe
*Minnesota Crunchers*
[Feb 12, 2016 12:42:26 PM]   Link   Report threatening or abusive post: please login first  Go to top 
SekeRob
Master Cruncher
Joined: Jan 7, 2013
Post Count: 2741
Status: Offline
Reply to this Post  Reply with Quote 
Re: Cannot Upload--COmmunication Deferred

If you can, set up your router/modem as the DNS/IP server. Then all fail or all succeed, not each device having to find it's own path. Unfortunately now having (fake) Fiber, explained as FTTC, no longer have that privilege with the provider supplied modem [for free, an option hardly resistible]. When money starts growing on my back again [think in English it's something like if the money tree is blossoming again], will buy a proper VDSL/802.11AC of e.g. Netgear, one that is fully configurable
[Feb 12, 2016 2:08:16 PM]   Link   Report threatening or abusive post: please login first  Go to top 
ssimmons53
Cruncher
Joined: Jun 14, 2007
Post Count: 7
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Cannot Upload--COmmunication Deferred

Having the same problem:

2/12/2016 10:32:31 AM | | cc_config.xml not found - using defaults
2/12/2016 10:32:31 AM | | Starting BOINC client version 7.6.22 for windows_x86_64
2/12/2016 10:32:31 AM | | log flags: file_xfer, sched_ops, task
2/12/2016 10:32:31 AM | | Libraries: libcurl/7.45.0 OpenSSL/1.0.2d zlib/1.2.8
2/12/2016 10:32:31 AM | | Data directory: E:\ProgramData\BOINC
2/12/2016 10:32:31 AM | | Running under account Steve
2/12/2016 10:32:34 AM | | CUDA: NVIDIA GPU 0: GeForce GTX 680 (driver version 361.43, CUDA version 8.0, compute capability 3.0, 2048MB, 1655MB available, 3252 GFLOPS peak)
2/12/2016 10:32:34 AM | | OpenCL: NVIDIA GPU 0: GeForce GTX 680 (driver version 361.43, device version OpenCL 1.2 CUDA, 2048MB, 1655MB available, 3252 GFLOPS peak)
2/12/2016 10:32:34 AM | | Host name: Homebuilt-PC
2/12/2016 10:32:34 AM | | Processor: 8 GenuineIntel Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3]
2/12/2016 10:32:34 AM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 fma cx16 sse4_1 sse4_2 movebe popcnt aes f16c rdrandsyscall nx lm avx avx2 vmx tm2 pbe fsgsbase bmi1 smep bmi2
2/12/2016 10:32:34 AM | | OS: Microsoft Windows 10: Professional x64 Edition, (10.00.10586.00)
2/12/2016 10:32:34 AM | | Memory: 7.95 GB physical, 17.95 GB virtual
2/12/2016 10:32:34 AM | | Disk: 298.09 GB total, 120.84 GB free
2/12/2016 10:32:34 AM | | Local time is UTC -7 hours
2/12/2016 10:32:34 AM | World Community Grid | URL http://www.worldcommunitygrid.org/; Computer ID 1545866; resource share 100
2/12/2016 10:32:34 AM | | General prefs: from http://setiathome.berkeley.edu/ (last modified 20-Oct-2012 20:39:23)
2/12/2016 10:32:34 AM | | Computer location: work
2/12/2016 10:32:34 AM | | General prefs: no separate prefs for work; using your defaults
2/12/2016 10:32:34 AM | | Reading preferences override file
2/12/2016 10:32:34 AM | | Preferences:
2/12/2016 10:32:34 AM | | max memory usage when active: 4067.96MB
2/12/2016 10:32:34 AM | | max memory usage when idle: 6101.93MB
2/12/2016 10:32:36 AM | | max disk usage: 8.00GB
2/12/2016 10:32:36 AM | | don't compute while active
2/12/2016 10:32:36 AM | | don't use GPU while active
2/12/2016 10:32:36 AM | | suspend work if non-BOINC CPU load exceeds 50%
2/12/2016 10:32:36 AM | | max download rate: 3000003 bytes/sec
2/12/2016 10:32:36 AM | | max upload rate: 300001 bytes/sec
2/12/2016 10:32:36 AM | | (to change preferences, visit a project web site or select Preferences in the Manager)
2/12/2016 10:32:36 AM | | Suspending computation - computer is in use
2/12/2016 10:32:36 AM | World Community Grid | Sending scheduler request: To send trickle-up message.
2/12/2016 10:32:36 AM | World Community Grid | Reporting 64 completed tasks
2/12/2016 10:32:36 AM | World Community Grid | Requesting new tasks for CPU and NVIDIA GPU
2/12/2016 10:32:39 AM | World Community Grid | [error] Can't parse file info in scheduler reply: unexpected XML tag or syntax
2/12/2016 10:32:39 AM | World Community Grid | [error] No close tag in scheduler reply
2/12/2016 10:33:58 AM | | Suspending computation - computer is in use
2/12/2016 10:34:09 AM | World Community Grid | update requested by user
2/12/2016 10:34:09 AM | World Community Grid | Fetching scheduler list
2/12/2016 10:34:12 AM | World Community Grid | Master file download succeeded
2/12/2016 10:34:17 AM | World Community Grid | Sending scheduler request: Requested by user.
2/12/2016 10:34:17 AM | World Community Grid | Sending trickle-up message
2/12/2016 10:34:17 AM | World Community Grid | Reporting 64 completed tasks
2/12/2016 10:34:17 AM | World Community Grid | Requesting new tasks for CPU and NVIDIA GPU
2/12/2016 10:34:19 AM | World Community Grid | [error] Can't parse file info in scheduler reply: unexpected XML tag or syntax
2/12/2016 10:34:19 AM | World Community Grid | [error] No close tag in scheduler reply
2/12/2016 10:35:37 AM | | Resuming computation
2/12/2016 10:35:39 AM | World Community Grid | Sending scheduler request: To send trickle-up message.
2/12/2016 10:35:39 AM | World Community Grid | Reporting 64 completed tasks
2/12/2016 10:35:39 AM | World Community Grid | Requesting new tasks for CPU and NVIDIA GPU
2/12/2016 10:35:41 AM | World Community Grid | [error] Can't parse file info in scheduler reply: unexpected XML tag or syntax
2/12/2016 10:35:41 AM | World Community Grid | [error] No close tag in scheduler reply
2/12/2016 10:37:45 AM | | Suspending computation - computer is in use
2/12/2016 10:37:57 AM | World Community Grid | Sending scheduler request: To send trickle-up message.
2/12/2016 10:37:57 AM | World Community Grid | Reporting 64 completed tasks
2/12/2016 10:37:57 AM | World Community Grid | Requesting new tasks for CPU and NVIDIA GPU
2/12/2016 10:37:59 AM | World Community Grid | [error] Can't parse file info in scheduler reply: unexpected XML tag or syntax
2/12/2016 10:37:59 AM | World Community Grid | [error] No close tag in scheduler reply
2/12/2016 10:38:45 AM | | Resuming computation
2/12/2016 10:43:57 AM | World Community Grid | Sending scheduler request: To send trickle-up message.
2/12/2016 10:43:57 AM | World Community Grid | Reporting 64 completed tasks
2/12/2016 10:43:57 AM | World Community Grid | Requesting new tasks for CPU and NVIDIA GPU
2/12/2016 10:44:01 AM | World Community Grid | [error] Can't parse file info in scheduler reply: unexpected XML tag or syntax
2/12/2016 10:44:01 AM | World Community Grid | [error] No close tag in scheduler reply
2/12/2016 10:44:35 AM | World Community Grid | Started upload of FAH2_000077_avx38672_000058_0016_006_2_r1130478053_9
2/12/2016 10:44:35 AM | World Community Grid | Started upload of FAH2_000077_avx38672_000058_0016_006_2_r1130478053_19
2/12/2016 10:44:39 AM | World Community Grid | Finished upload of FAH2_000077_avx38672_000058_0016_006_2_r1130478053_19
2/12/2016 10:44:40 AM | World Community Grid | Finished upload of FAH2_000077_avx38672_000058_0016_006_2_r1130478053_9
2/12/2016 10:57:51 AM | World Community Grid | Sending scheduler request: To send trickle-up message.
2/12/2016 10:57:51 AM | World Community Grid | Reporting 64 completed tasks
2/12/2016 10:57:51 AM | World Community Grid | Requesting new tasks for CPU and NVIDIA GPU
2/12/2016 10:57:53 AM | World Community Grid | [error] Can't parse file info in scheduler reply: unexpected XML tag or syntax
2/12/2016 10:57:53 AM | World Community Grid | [error] No close tag in scheduler reply
2/12/2016 10:58:30 AM | | Suspending computation - computer is in use
2/12/2016 11:00:37 AM | | Resuming computation
2/12/2016 11:01:35 AM | | Suspending computation - computer is in use


Update and cold start don't help.
[Feb 12, 2016 6:11:22 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Posts: 95   Pages: 10   [ 1 2 3 4 5 6 7 8 9 10 | Next Page ]
[ Jump to Last Post ]
Post new Thread